Special Interest Satellite Symposium
Time | Wednesday, November 13th, 2024 | Location |
---|---|---|
10:00 – 11:00 | MICROBIOMES MATTER: NEWEST INSIGHTS ON HPV-ASSOCIATED CANCERS | Moorfoot |
11:10 – 12:10 | HPV EXTENDED GENOTYPING: NEW INSIGHTS AND PERSPECTIVES | Moorfoot |
13:45 – 15:15 | RECURRENT RESPIRATORY PAPILLOMATOSIS AND HEAD & NECK CANCER: EVIDENCE-BASED APPROACHES FOR PREVENTION AND TREATMENT THROUGH UNDERSTANDING THE SCOPE OF DISEASE | Moorfoot |
13:45 – 15:15 | HPV IN OLDER WOMEN: EPIDEMIOLOGY, SCREENING AND MANAGEMENT | Kilsyth |
Time | Thursday, November 14th, 2024 | Location |
---|---|---|
08:00 – 09:00 | LEVERAGING MULTI-OMICS TO ENHANCE EVIDENCE-BASED APPROACHES IN HPV DISEASE MANAGEMENT AND TREATMENT | Moorfoot |
08:00 – 09:00 | SEXUAL ABUSE TRAUMA AND HPV | Fintry Auditorium |
09:00 – 10:30 | A NATIONAL APPROACH TO PLAN, DELIVER AND MONITOR IMPACT OF HPV VACCINATION AND CERVICAL CANCER SCREENING PROGRAMMES IN SCOTLAND. | Moorfoot |
11:00 – 12:30 | ROLLING OUT HPV DETECTION BASED CERVICAL SCREENING – PROGRESS & CHALLENGES IN SELECTED ASIAN NATIONAL CANCER CENTERS ALLIANCE (ANCCA) COUNTRIES | Moorfoot |
16:00 – 17:30 | ‘ULACNET’ AND ‘CASCADE’: EQUITABLE PARTNERSHIPS FOR CLINICAL TRIALS ON PRAGMATIC INTERVENTIONS FOR HPV-RELATED SCREENING AND PRECANCER TREATMENT IN PEOPLE LIVING WITH HIV | Moorfoot |
Time | Friday, November 15th, 2024 | Location |
---|---|---|
08:00 – 09:00 | LIQUID BIOPSIES FOR HPV-RELATED DISEASE IN CLINICAL PRACTICE | Moorfoot |
08:00 – 09:00 | BUILDING CAPACITY IN MODELLED EVALUATIONS OF CERVICAL CANCER ELIMINATION IN LOW-AND-MIDDLE-INCOME SETTINGS | Kilsyth |
13:50 – 14:50 | INTEGRATING EVIDENCE INTO ACTION FOR CERVICAL CANCER PREVENTION IN THE MENA REGION | Kilsyth |
On Demand Content Available Anytime from the first day of the Conference for All Attendees on the Virtual Platform. |
---|
GLOBAL HPV LABORATORY NETWORK |
AN INTERDISCIPLINARY ROUNDTABLE ON COUNTRY IMPLEMENTATION EXPERIENCES WITH A MULTI-GENERATIONAL LIFE COURSE APPROACH TO CERVICAL CANCER SCREENING AND VACCINATION INTEGRATION |
ELIMINATION PARTNERSHIP IN THE INDO-PACIFIC FOR CERVICAL CANCER (EPICC) |
HPV- AUTOMATED VISUAL EVALUATION (PAVE) STRATEGY FOR CERVICAL SCREENING IN RESOURCE LIMITED SETTINGS |
STATE OF THE SCIENCE OF SINGLE-DOSE PROPHYLACTIC HPV VACCINATION: A SUMMARY OF A MONOGRAPH PUBLISHED IN THE JOURNAL OF THE NATIONAL CANCER INSTITUTE |
DETECTING AND MANAGING CERVICAL PRECANCEROUS LESIONS IN WOMEN LIVING WITH HIV IN SUB-SAHARAN AFRICA: A COMPREHENSIVE OVERVIEW OF SCREENING, TREATMENT STRATEGIES, AND POST-TREATMENT FOLLOW-UP IMPLEMENTATION |
WHAT MAKES HPV PRIMARY TESTING WORK IN LOW-RESOURCE SERVICE DELIVERY? FORMATIVE IMPLEMENTATION RESEARCH TO HELP CLOSE THE “KNOW-DO” GAP IN FOUR HEALTH SYSTEMS |
REAL-WORLD IMPLEMENTATION APPROACHES FOR CERVICAL CANCER ELIMINATION: WHAT IS NEEDED TO SCALE HPV-BASED TECHNOLOGIES IN RESOURCE-CONSTRAINED SETTINGS? |
VALIDATION OF SELF-SAMPLE HPV TESTS |
SCREENING FOR HPV-RELATED CANCER IN SEXUAL AND GENDER MINORITY ADULTS |
STORIES FROM THE FIELD: HEALTH SYSTEMS CONSIDERATIONS WHEN INTRODUCING HPV-BASED SCREENING FOR CERVICAL CANCER ELIMINATION IN LMIC |